
Beef and vegetables, served with wheat flour tortillas and chips.
Geschälte Tomaten in Tomatensaft, Ground Beef, Kidney Bohnen rot, Zwiebeln Granuliert, Rote Paprika, Tomato paste, Onion, Schmand, Edamer 40% Fett i. Tr., Garlic Cloves, Rapsöl, Garlic, Raffinade Zucker, Tafel Salz fein, Tex-Mex-Mischung, Cumin gemahlen, Paprika Edelsüss gemahlen, Oregano gerebelt, Paprika Geräuchert, Spices, pepper, black
€ 8,50
| Protein | 39.8 g · 70 % DV | |
| Carbohydrates | 69.1 g · 22 % DV | |
| Fat | 33.9 g · 36 % DV | |
| Fiber | 14.7 g · 49 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 739 kcal | 31 % |
| Protein | 39.8 g | 70 % |
| Fat | 33.9 g | 36 % |
| of which saturates | 13.3 g | 39 % |
| Carbohydrate | 69.1 g | 22 % |
| of which sugars | 19.2 g | 32 % |
| Fibre | 14.7 g | 49 % |
| Salt | 4.15 g | 69 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 3 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 63.9 µg | 8 % |
| Vitamin B1 (Thiamine) | 255.6 µg | 21 % |
| Vitamin B2 (Riboflavin) | 266.1 µg | 19 % |
| Vitamin B3 (Niacin) | 7127.2 µg | 48 % |
| Vitamin B5 (Pantothenic acid) | 394.4 µg | 8 % |
| Vitamin B6 (Pyridoxine) | 371.1 µg | 23 % |
| Vitamin B7 (Biotin) | 5.2 µg | 13 % |
| Vitamin B9 (Folate) | 19.8 µg | 7 % |
| Vitamin B12 (Cobalamin) | 4.3 µg | 108 % |
| Vitamin C | 24315.6 µg | 22 % |
| Vitamin D (Calciferol) | 0.6 µg | 3 % |
| Vitamin E (Tocopherol) | 5792.8 µg | 41 % |
| Vitamin K (Phylloquinone) | 16.5 µg | 24 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 7 of 20 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference), USDA). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 158.0 mg | 11 % |
| Potassium | 774.8 mg | 19 % |
| Calcium | 57.2 mg | 6 % |
| Magnesium | 41.6 mg | 12 % |
| Phosphorus | 206.8 mg | 30 % |
| Iron | 3170.8 µg | 32 % |
| Zinc | 4456.0 µg | 32 % |
| Copper | 202.7 µg | 16 % |
| Manganese | 564.9 µg | 16 % |
| Iodine | 5.6 µg | 3 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 7 of 20 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference), USDA). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded