
3 überbackene Tacos mit Käse, mexikanischem Salat, Salsa und California-Sauce – wahlweise Classic (Maismehl) oder Soft (Weizenmehl), mit Guacamole – Gemischt nach Wahl – inkl. Softgetränk
Super Sela Basmati Reis Extra Lang Korn 1121 XXL, Corn Tortillas, Wachtelbohnen 5kg, Edamer 40% Fett i. Tr., Kidney Bohnen rot, Eisbergsalat, Rote Paprika, Salsa Dip Mild, Saure Sahne, Tomato, Schmand, Jalapeños Rot, Scheiben (scharf), Taco-Seasoning Gewürzzubereitung, Zwiebeln Granuliert, Cumin gemahlen, Kurkumapulver (Haldi), Paprika Edelsüss gemahlen
€ 19,50
| Protein | 27.8 g · 49 % DV | |
| Carbohydrates | 119.3 g · 38 % DV | |
| Fat | 17.6 g · 19 % DV | |
| Fiber | 6.7 g · 22 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 760 kcal | 32 % |
| Protein | 27.8 g | 49 % |
| Fat | 17.6 g | 19 % |
| of which saturates | 10.3 g | 30 % |
| Carbohydrate | 119.3 g | 38 % |
| of which sugars | 9.0 g | 15 % |
| Fibre | 6.7 g | 22 % |
| Salt | 1.75 g | 29 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 3 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 19.8 µg | 2 % |
| Vitamin B1 (Thiamine) | 11.4 µg | 1 % |
| Vitamin B2 (Riboflavin) | 7.0 µg | 1 % |
| Vitamin B3 (Niacin) | 106.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 62.0 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 20.0 µg | 1 % |
| Vitamin B7 (Biotin) | 0.8 µg | 2 % |
| Vitamin B9 (Folate) | 6.6 µg | 2 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 3851.0 µg | 4 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 160.0 µg | 1 % |
| Vitamin K (Phylloquinone) | 1.2 µg | 2 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 1 of 17 ingredients (sources: BLS (internal)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 0.6 mg | 0 % |
| Potassium | 47.0 mg | 1 % |
| Calcium | 1.8 mg | 0 % |
| Magnesium | 2.2 mg | 1 % |
| Phosphorus | 4.4 mg | 1 % |
| Iron | 63.2 µg | 1 % |
| Zinc | 17.0 µg | 0 % |
| Copper | 11.4 µg | 1 % |
| Manganese | 21.6 µg | 1 % |
| Iodine | 0.2 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 1 of 17 ingredients (sources: BLS (internal)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded