
3 überbackene Tacos mit Käse, mexikanischem Salat, Salsa und California-Sauce – wahlweise Classic (Maismehl) oder Soft (Weizenmehl), mit Guacamole – Gemischt nach Wahl
Super Sela Basmati Reis Extra Lang Korn 1121 XXL, Corn Tortillas, Wachtelbohnen 5kg, Edamer 40% Fett i. Tr., Enchilada Sauce, Water, Eisbergsalat, Rote Paprika, Salsa Dip Mild, Schmand, Jalapeños Rot, Scheiben (scharf), Taco-Seasoning Gewürzzubereitung, Rapsöl, Zwiebeln Granuliert, Cumin gemahlen, Paprika Edelsüss gemahlen
€ 13,50
| Protein | 23.2 g · 41 % DV | |
| Carbohydrates | 111.2 g · 36 % DV | |
| Fat | 20.3 g · 22 % DV | |
| Fiber | 3.6 g · 12 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 727 kcal | 30 % |
| Protein | 23.2 g | 41 % |
| Fat | 20.3 g | 22 % |
| of which saturates | 9.3 g | 27 % |
| Carbohydrate | 111.2 g | 36 % |
| of which sugars | 12.8 g | 21 % |
| Fibre | 3.6 g | 12 % |
| Salt | 2.21 g | 37 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 3 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 1.1 µg | 0 % |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| Vitamin B7 (Biotin) | – | – |
| Vitamin B9 (Folate) | – | – |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | – | – |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 991.7 µg | 7 % |
| Vitamin K (Phylloquinone) | 6.1 µg | 9 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 2 of 16 ingredients (sources: BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 0.8 mg | 0 % |
| Potassium | 0.1 mg | 0 % |
| Calcium | 1.6 mg | 0 % |
| Magnesium | 0.3 mg | 0 % |
| Phosphorus | 0.1 mg | 0 % |
| Iron | 5.8 µg | 0 % |
| Zinc | 2.4 µg | 0 % |
| Copper | 0.7 µg | 0 % |
| Manganese | 0.1 µg | 0 % |
| Iodine | 0.1 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 2 of 16 ingredients (sources: BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded