
Diet: not assessed.
6 pieces of chicken wings with fries, mango dip, and salsa.
seasoning sauce, Coleslaw-Salat, Barbecue Sauce rauchig-würzig, Frittieröl, Natives Olivenöl Extra, Tafel Salz fein, Paprika Edelsüss gemahlen, Paprika Geräuchert, Black pepper, Cumin gemahlen
€ 10,00
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | ≥ 1000 kcal | ≥ 222 kcal | ≥ 42 % |
| Protein | ≥ 49.8 g | ≥ 11.1 g | ≥ 87 % |
| Fat | ≥ 77.9 g | ≥ 17.3 g | ≥ 84 % |
| of which saturates | ≥ 16.5 g | ≥ 3.7 g | ≥ 49 % |
| Carbohydrate | ≥ 23.8 g | ≥ 5.3 g | ≥ 8 % |
| of which sugars | ≥ 11.1 g | ≥ 2.5 g | ≥ 19 % |
| Fibre | ≥ 0.8 g | ≥ 0.2 g | ≥ 3 % |
| Salt | ≥ 8.04 g | ≥ 1.8 g | ≥ 134 % |
| * DGE reference values, 25–51 years, Male | |||
Partly calculated (lower bound): values from 99 % of the weight. Values marked “≥” are minimum values. Without values for: Paprika Edelsüss gemahlen, Paprika Geräuchert.
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Further allergens have not been fully assessed – please ask the staff.
Traces of other allergens cannot be ruled out in our kitchen.