
Rolled, fried wheat flour tortillas with rice, beans, salsa, and California sauces. Fillings: Chicken/Beef/Veggie/Vegan €15, Barbacoa €17. Best Seller.
Chicken breast, without skin, fried without fat (pan), Salud Wheat Tortilla 25cm, Kidney Bohnen rot, Rote Paprika, Salsa Dip Mild, Edamer 40% Fett i. Tr., Eisbergsalat, Saure Sahne, Tomato, Frittieröl, Schmand, Taco-Seasoning Gewürzzubereitung, Zwiebeln Granuliert, Cumin gemahlen, Paprika Edelsüss gemahlen
€ 15,00
| Protein | 45.3 g · 79 % DV | |
| Carbohydrates | 47.1 g · 15 % DV | |
| Fat | 31.8 g · 34 % DV | |
| Fiber | 6.7 g · 22 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 664 kcal | 28 % |
| Protein | 45.3 g | 79 % |
| Fat | 31.8 g | 34 % |
| of which saturates | 9.3 g | 27 % |
| Carbohydrate | 47.1 g | 15 % |
| of which sugars | 6.0 g | 10 % |
| Fibre | 6.7 g | 22 % |
| Salt | 2.23 g | 37 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 2 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 26.0 µg | 3 % |
| Vitamin B1 (Thiamine) | 155.3 µg | 13 % |
| Vitamin B2 (Riboflavin) | 147.9 µg | 11 % |
| Vitamin B3 (Niacin) | 19706.0 µg | 131 % |
| Vitamin B5 (Pantothenic acid) | 2742.0 µg | 55 % |
| Vitamin B6 (Pyridoxine) | 311.0 µg | 19 % |
| Vitamin B7 (Biotin) | 3.0 µg | 8 % |
| Vitamin B9 (Folate) | 14.3 µg | 5 % |
| Vitamin B12 (Cobalamin) | 0.1 µg | 3 % |
| Vitamin C | 6591.0 µg | 6 % |
| Vitamin D (Calciferol) | 0.2 µg | 1 % |
| Vitamin E (Tocopherol) | 690.0 µg | 5 % |
| Vitamin K (Phylloquinone) | 7.1 µg | 10 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 2 of 15 ingredients (sources: BLS (internal), BLS 4.0). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 70.0 mg | 5 % |
| Potassium | 542.6 mg | 14 % |
| Calcium | 8.0 mg | 1 % |
| Magnesium | 33.0 mg | 9 % |
| Phosphorus | 257.9 mg | 37 % |
| Iron | 601.6 µg | 6 % |
| Zinc | 889.6 µg | 6 % |
| Copper | 42.3 µg | 3 % |
| Manganese | 34.5 µg | 1 % |
| Iodine | 0.2 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 2 of 15 ingredients (sources: BLS (internal), BLS 4.0). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded