Speisekarte
Vorspeisen
Tex Mex Platten
Tacos Combinado
Hauptgerichte
Specialties
Ensaladas
Dessert
Extras
Softdrinks & Wasser
Bier
Weine
Warme Getränke
Cocktails & Spirituosen
← Chichilas Tex Mex


Chimichangas
Eingerollte, frittierte Weizenmehltortillas mit Reis, Bohnen, Salsa- und California Soße. Füllungen: Chicken/Beef/Veggie/Vegan 15€, Barbacoa 17€. Best Seller.
€ 15,00
| Protein | 29.5 g · 59 % TB | |
| Kohlenhydrate | 0.5 g · 0 % TB | |
| Fett | 2.2 g · 3 % TB | |
| Ballaststoffe | 0.3 g · 1 % TB |
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Energie | 139 kcal | 7 % |
| Protein | 29.5 g | 59 % |
| Fett | 2.2 g | 3 % |
| – davon gesättigt | 0.5 g | 2 % |
| Kohlenhydrate | 0.5 g | 0 % |
| – davon Zucker | 0.5 g | 1 % |
| Ballaststoffe | 0.3 g | 1 % |
| Salz | 0.18 g | 3 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Vitamin A | 19.8 µg | 2 % |
| Vitamin B1 (Thiamin) | 11.4 µg | 1 % |
| Vitamin B2 (Riboflavin) | 7.0 µg | 0 % |
| Vitamin B3 (Niacin) | 106.0 µg | 1 % |
| Vitamin B5 (Pantothen) | 62.0 µg | 1 % |
| Vitamin B6 (Pyridoxin) | 20.0 µg | 1 % |
| Vitamin B7 (Biotin) | 0.8 µg | 2 % |
| Vitamin B9 (Folat) | 6.6 µg | 2 % |
| Vitamin C | 3851.0 µg | 4 % |
| Vitamin E (Tocopherol) | 160.0 µg | 1 % |
| Vitamin K (Phyllochinon) | 1.2 µg | 2 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Natrium (Mineral-Anteil) | 0.6 mg | 0 % |
| Kalium | 47.0 mg | 1 % |
| Calcium | 1.8 mg | 0 % |
| Magnesium | 2.2 mg | 1 % |
| Phosphor | 4.4 mg | 1 % |
| Eisen | 63.2 µg | 1 % |
| Zink | 17.0 µg | 0 % |
| Kupfer | 11.4 µg | 1 % |
| Mangan | 21.6 µg | 1 % |
| Jod | 0.2 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
Zusatzstoffe
✓ Ohne Zusatzstoffe
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise