
Texmex style salad with tortilla chips, Texas chili con carne, and guacamole.
Frozen Chicken Wings, Mild, Eisbergsalat, Tomato, Rote Paprika, Kidney Bohnen rot, Wachtelbohnen 5kg, Edamer 40% Fett i. Tr., Salat Mayonnaise mit 50% pflanzlichem Öl, Saure Sahne, Corn Tortillas, Onion, Frittieröl, Jalapeños Rot, Scheiben (scharf), Limettensaft aus Limettensaftkonzentrat, Natives Olivenöl Extra, Taco-Seasoning Gewürzzubereitung, Tafel Salz fein, Cumin gemahlen, Pfeffer
€ 12,00
| Protein | 30.1 g · 53 % DV | |
| Carbohydrates | 25.4 g · 8 % DV | |
| Fat | 52.0 g · 56 % DV | |
| Fiber | 4.4 g · 15 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 698 kcal | 29 % |
| Protein | 30.1 g | 53 % |
| Fat | 52.0 g | 56 % |
| of which saturates | 12.2 g | 36 % |
| Carbohydrate | 25.4 g | 8 % |
| of which sugars | 8.3 g | 14 % |
| Fibre | 4.4 g | 15 % |
| Salt | 4.78 g | 80 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 2 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 44.5 µg | 5 % |
| Vitamin B1 (Thiamine) | 28.8 µg | 2 % |
| Vitamin B2 (Riboflavin) | 19.8 µg | 1 % |
| Vitamin B3 (Niacin) | 272.1 µg | 2 % |
| Vitamin B5 (Pantothenic acid) | 162.7 µg | 3 % |
| Vitamin B6 (Pyridoxine) | 63.0 µg | 4 % |
| Vitamin B7 (Biotin) | 2.2 µg | 6 % |
| Vitamin B9 (Folate) | 14.9 µg | 5 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 8678.8 µg | 8 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 2371.3 µg | 17 % |
| Vitamin K (Phylloquinone) | 11.1 µg | 16 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 19 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 1.9 mg | 0 % |
| Potassium | 131.7 mg | 3 % |
| Calcium | 10.6 mg | 1 % |
| Magnesium | 7.6 mg | 2 % |
| Phosphorus | 13.4 mg | 2 % |
| Iron | 281.7 µg | 3 % |
| Zinc | 72.2 µg | 1 % |
| Copper | 36.5 µg | 3 % |
| Manganese | 120.2 µg | 3 % |
| Iodine | 0.7 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 19 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded