| Protein | 8.1 g · 14 % DV | |
| Fat | 6.9 g · 7 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 95 kcal | 4 % |
| Protein | 8.1 g | 14 % |
| Fat | 6.9 g | 7 % |
| of which saturates | 4.5 g | 13 % |
| Carbohydrate | 0.0 g | – |
| of which sugars | 0.0 g | – |
| Fibre | – | – |
| Salt | 0.51 g | 9 % |
| * DGE reference values, 25–51 years, Male | ||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded