
Fresh avocado cream.
Tomato, Lemon, Onion, Limettensaft aus Limettensaftkonzentrat, Jalapeños Rot, Scheiben (scharf), Zwiebeln Granuliert, Pfeffer, Tafel Salz fein, Cumin gemahlen
€ 2,50
| Protein | 0.9 g · 2 % DV | |
| Carbohydrates | 5.0 g · 2 % DV | |
| Fat | 0.4 g · 0 % DV | |
| Fiber | 1.1 g · 4 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 30 kcal | 1 % |
| Protein | 0.9 g | 2 % |
| Fat | 0.4 g | 0 % |
| of which saturates | 0.1 g | 0 % |
| Carbohydrate | 5.0 g | 2 % |
| of which sugars | 1.5 g | 3 % |
| Fibre | 1.1 g | 4 % |
| Salt | 1.16 g | 19 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 21.1 µg | 2 % |
| Vitamin B1 (Thiamine) | 23.5 µg | 2 % |
| Vitamin B2 (Riboflavin) | 14.9 µg | 1 % |
| Vitamin B3 (Niacin) | 182.8 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 133.7 µg | 3 % |
| Vitamin B6 (Pyridoxine) | 45.1 µg | 3 % |
| Vitamin B7 (Biotin) | 1.4 µg | 3 % |
| Vitamin B9 (Folate) | 8.7 µg | 3 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 12103.5 µg | 11 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 247.9 µg | 2 % |
| Vitamin K (Phylloquinone) | 4.1 µg | 6 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 9 ingredients (sources: BLS (internal), BLS 4.0). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 1.3 mg | 0 % |
| Potassium | 103.0 mg | 3 % |
| Calcium | 9.4 mg | 1 % |
| Magnesium | 9.1 mg | 3 % |
| Phosphorus | 9.7 mg | 1 % |
| Iron | 263.1 µg | 3 % |
| Zinc | 62.1 µg | 0 % |
| Copper | 42.0 µg | 3 % |
| Manganese | 99.6 µg | 3 % |
| Iodine | 0.7 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 9 ingredients (sources: BLS (internal), BLS 4.0). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded