
| Protein | 0.4 g · 1 % DV | |
| Carbohydrates | 4.8 g · 2 % DV | |
| Fat | 0.4 g · 0 % DV | |
| Fiber | 0.8 g · 3 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 25 kcal | 1 % |
| Protein | 0.4 g | 1 % |
| Fat | 0.4 g | 0 % |
| of which saturates | 0.1 g | 0 % |
| Carbohydrate | 4.8 g | 2 % |
| of which sugars | 2.4 g | 4 % |
| Fibre | 0.8 g | 3 % |
| Salt | 2.40 g | 40 % |
| * DGE reference values, 25–51 years, Male | ||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded