
30cm Pizza mit 3 Sorten Käse, Zwiebeln, Paprika, Mais und Bohnen – inkl. Softgetränk
wheat flour, Frozen Chicken Wings, Mild, Edamer 40% Fett i. Tr., Geschälte Tomaten in Tomatensaft, Water, Rote Paprika, Kidney Bohnen rot, Salsa Dip Mild, Saure Sahne, Barbecue Sauce rauchig-würzig, Enchilada Sauce, Onion, Jalapeños Rot, Scheiben (scharf), Natives Olivenöl Extra, Tex-Mex-Mischung, Tafel Salz fein, Cumin gemahlen, Oregano gerebelt, Paprika Edelsüss gemahlen
€ 19,00
| Protein | 51.3 g · 90 % DV | |
| Carbohydrates | 96.2 g · 31 % DV | |
| Fat | 38.0 g · 41 % DV | |
| Fiber | 19.3 g · 64 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 944 kcal | 39 % |
| Protein | 51.3 g | 90 % |
| Fat | 38.0 g | 41 % |
| of which saturates | 16.5 g | 49 % |
| Carbohydrate | 96.2 g | 31 % |
| of which sugars | 14.5 g | 24 % |
| Fibre | 19.3 g | 64 % |
| Salt | 6.40 g | 107 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 2 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 5.6 µg | 1 % |
| Vitamin B1 (Thiamine) | 552.3 µg | 46 % |
| Vitamin B2 (Riboflavin) | 115.1 µg | 8 % |
| Vitamin B3 (Niacin) | 6155.2 µg | 41 % |
| Vitamin B5 (Pantothenic acid) | 1445.9 µg | 29 % |
| Vitamin B6 (Pyridoxine) | 350.3 µg | 22 % |
| Vitamin B7 (Biotin) | 7.9 µg | 20 % |
| Vitamin B9 (Folate) | 106.3 µg | 35 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 1302.4 µg | 1 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 2222.0 µg | 16 % |
| Vitamin K (Phylloquinone) | 3.1 µg | 4 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 19 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 11.6 mg | 1 % |
| Potassium | 484.7 mg | 12 % |
| Calcium | 46.7 mg | 5 % |
| Magnesium | 118.7 mg | 34 % |
| Phosphorus | 416.3 mg | 59 % |
| Iron | 3856.7 µg | 39 % |
| Zinc | 3107.3 µg | 22 % |
| Copper | 453.1 µg | 36 % |
| Manganese | 3736.3 µg | 107 % |
| Iodine | 9.0 µg | 5 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 19 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded