
Combo dish with a base of rice or fries + salsa and California sauce. Fillings: Chicken/Beef/Veggie/Vegan €8, Barbacoa €10.
Potato, Geschälte Tomaten in Tomatensaft, Kidney Bohnen rot, Edamer 40% Fett i. Tr., Salsa Dip Mild, Schmand, Frittieröl, Jalapeños Rot, Scheiben (scharf), Rapsöl, TacoTex-Mex Würzmischung, Tafel Salz fein, Zwiebeln Granuliert, Paprika Edelsüss gemahlen, Cumin gemahlen
€ 8,00
| Protein | 18.1 g · 32 % DV | |
| Carbohydrates | 43.7 g · 14 % DV | |
| Fat | 33.6 g · 36 % DV | |
| Fiber | 6.5 g · 22 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 562 kcal | 23 % |
| Protein | 18.1 g | 32 % |
| Fat | 33.6 g | 36 % |
| of which saturates | 9.6 g | 28 % |
| Carbohydrate | 43.7 g | 14 % |
| of which sugars | 5.8 g | 10 % |
| Fibre | 6.5 g | 22 % |
| Salt | 4.64 g | 77 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 2 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 5.2 µg | 1 % |
| Vitamin B1 (Thiamine) | 137.3 µg | 11 % |
| Vitamin B2 (Riboflavin) | 11.6 µg | 1 % |
| Vitamin B3 (Niacin) | 528.0 µg | 4 % |
| Vitamin B5 (Pantothenic acid) | 774.4 µg | 15 % |
| Vitamin B6 (Pyridoxine) | 289.3 µg | 18 % |
| Vitamin B7 (Biotin) | 0.5 µg | 1 % |
| Vitamin B9 (Folate) | 24.6 µg | 8 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 33017.6 µg | 30 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 1709.8 µg | 12 % |
| Vitamin K (Phylloquinone) | 12.1 µg | 17 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 2 of 14 ingredients (sources: BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 17.7 mg | 1 % |
| Potassium | 814.9 mg | 20 % |
| Calcium | 7.1 mg | 1 % |
| Magnesium | 31.7 mg | 9 % |
| Phosphorus | 55.2 mg | 8 % |
| Iron | 977.2 µg | 10 % |
| Zinc | 355.2 µg | 3 % |
| Copper | 173.9 µg | 14 % |
| Manganese | 186.9 µg | 5 % |
| Iodine | 6.0 µg | 3 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 2 of 14 ingredients (sources: BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded