
Teller mit Reis, Salat, gebratenes Gemüse mit California Soße, Salsa Soße und Guacamole – inkl. Softgetränk
Chicken breast, without skin, fried without fat (pan), Super Sela Basmati Reis Extra Lang Korn 1121 XXL, Kidney Bohnen rot, Eisbergsalat, Rote Paprika, Salsa Dip Mild, Schmand, Jalapeños Rot, Scheiben (scharf), Limettensaft aus Limettensaftkonzentrat, Natives Olivenöl Extra, Rapsöl, Cumin gemahlen, Paprika Edelsüss gemahlen, Tafel Salz fein
€ 21,00
| Protein | 60.9 g · 107 % DV | |
| Carbohydrates | 105.4 g · 34 % DV | |
| Fat | 22.9 g · 25 % DV | |
| Fiber | 8.4 g · 28 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 886 kcal | 37 % |
| Protein | 60.9 g | 107 % |
| Fat | 22.9 g | 25 % |
| of which saturates | 5.5 g | 16 % |
| Carbohydrate | 105.4 g | 34 % |
| of which sugars | 5.9 g | 10 % |
| Fibre | 8.4 g | 28 % |
| Salt | 2.39 g | 40 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 1 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 14.1 µg | 2 % |
| Vitamin B1 (Thiamine) | 215.8 µg | 18 % |
| Vitamin B2 (Riboflavin) | 211.3 µg | 15 % |
| Vitamin B3 (Niacin) | 29400.0 µg | 196 % |
| Vitamin B5 (Pantothenic acid) | 4020.0 µg | 80 % |
| Vitamin B6 (Pyridoxine) | 436.5 µg | 27 % |
| Vitamin B7 (Biotin) | 3.2 µg | 8 % |
| Vitamin B9 (Folate) | 11.6 µg | 4 % |
| Vitamin B12 (Cobalamin) | 0.1 µg | 3 % |
| Vitamin C | 4110.0 µg | 4 % |
| Vitamin D (Calciferol) | 0.2 µg | 1 % |
| Vitamin E (Tocopherol) | 3807.2 µg | 27 % |
| Vitamin K (Phylloquinone) | 20.7 µg | 30 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 14 ingredients (sources: BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 104.3 mg | 7 % |
| Potassium | 743.6 mg | 19 % |
| Calcium | 9.3 mg | 1 % |
| Magnesium | 46.3 mg | 13 % |
| Phosphorus | 380.6 mg | 54 % |
| Iron | 826.5 µg | 8 % |
| Zinc | 1315.4 µg | 9 % |
| Copper | 46.9 µg | 4 % |
| Manganese | 19.6 µg | 1 % |
| Iodine | – | – |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 14 ingredients (sources: BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded