
Toasted wheat flour tortillas. Fillings: Cheese €5.50, Chicken/Beef/Veggie €7.50, Vegan €7.50, Barbacoa €9.
Chicken breast, without skin, fried without fat (pan), Edamer 40% Fett i. Tr., Salud Wheat Tortilla 25cm, Rote Paprika, Salsa Dip Mild, Schmand, Eisbergsalat, Jalapeños Rot, Scheiben (scharf), Rapsöl, TacoTex-Mex Würzmischung, Zwiebeln Granuliert
€ 5,50
| Protein | 43.6 g · 76 % DV | |
| Carbohydrates | 40.1 g · 13 % DV | |
| Fat | 31.1 g · 33 % DV | |
| Fiber | 3.8 g · 13 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 619 kcal | 26 % |
| Protein | 43.6 g | 76 % |
| Fat | 31.1 g | 33 % |
| of which saturates | 14.8 g | 44 % |
| Carbohydrate | 40.1 g | 13 % |
| of which sugars | 5.7 g | 10 % |
| Fibre | 3.8 g | 13 % |
| Salt | 3.10 g | 52 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 1 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 5.4 µg | 1 % |
| Vitamin B1 (Thiamine) | 100.7 µg | 8 % |
| Vitamin B2 (Riboflavin) | 98.6 µg | 7 % |
| Vitamin B3 (Niacin) | 13720.0 µg | 91 % |
| Vitamin B5 (Pantothenic acid) | 1876.0 µg | 38 % |
| Vitamin B6 (Pyridoxine) | 203.7 µg | 13 % |
| Vitamin B7 (Biotin) | 1.5 µg | 4 % |
| Vitamin B9 (Folate) | 5.4 µg | 2 % |
| Vitamin B12 (Cobalamin) | 0.1 µg | 3 % |
| Vitamin C | 1918.0 µg | 2 % |
| Vitamin D (Calciferol) | 0.1 µg | 1 % |
| Vitamin E (Tocopherol) | 1362.7 µg | 10 % |
| Vitamin K (Phylloquinone) | 10.2 µg | 15 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 2 of 11 ingredients (sources: BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 48.7 mg | 3 % |
| Potassium | 347.0 mg | 9 % |
| Calcium | 4.4 mg | 0 % |
| Magnesium | 21.6 mg | 6 % |
| Phosphorus | 177.5 mg | 25 % |
| Iron | 382.7 µg | 4 % |
| Zinc | 612.8 µg | 4 % |
| Copper | 21.8 µg | 2 % |
| Manganese | 9.1 µg | 0 % |
| Iodine | – | – |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 2 of 11 ingredients (sources: BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded