
3 gefüllte Maismehl-Tacos mit Käse, Eisbergsalat, California-Sauce und Salsa – Gemischt nach Wahl – inkl. Softgetränk
Frozen Chicken Taquitos, Corn Tortillas, Super Sela Basmati Reis Extra Lang Korn 1121 XXL, Wachtelbohnen 5kg, Salud Wheat Tortilla 16cm, Water, Eisbergsalat, Edamer 40% Fett i. Tr., Enchilada Sauce, Rote Paprika, Salsa Dip Mild, Saure Sahne, Schmand, Onion, Jalapeños Rot, Scheiben (scharf), Limettensaft aus Limettensaftkonzentrat, Rapsöl, Taco-Seasoning Gewürzzubereitung, TacoTex-Mex Würzmischung, Cumin gemahlen, Paprika Edelsüss gemahlen, Tafel Salz fein
€ 16,50
| Protein | 26.5 g · 46 % DV | |
| Carbohydrates | 129.4 g · 41 % DV | |
| Fat | 29.9 g · 32 % DV | |
| Fiber | 4.8 g · 16 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 905 kcal | 38 % |
| Protein | 26.5 g | 46 % |
| Fat | 29.9 g | 32 % |
| of which saturates | 11.9 g | 35 % |
| Carbohydrate | 129.4 g | 41 % |
| of which sugars | 12.9 g | 22 % |
| Fibre | 4.8 g | 16 % |
| Salt | 4.35 g | 73 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 4 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 1.2 µg | 0 % |
| Vitamin B1 (Thiamine) | 4.8 µg | 0 % |
| Vitamin B2 (Riboflavin) | 2.6 µg | 0 % |
| Vitamin B3 (Niacin) | 26.4 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 22.4 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 20.6 µg | 1 % |
| Vitamin B7 (Biotin) | 0.5 µg | 1 % |
| Vitamin B9 (Folate) | 1.5 µg | 1 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 976.8 µg | 1 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 1000.5 µg | 7 % |
| Vitamin K (Phylloquinone) | 6.2 µg | 9 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 22 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 1.2 mg | 0 % |
| Potassium | 21.5 mg | 1 % |
| Calcium | 4.5 mg | 0 % |
| Magnesium | 1.6 mg | 0 % |
| Phosphorus | 4.4 mg | 1 % |
| Iron | 35.0 µg | 0 % |
| Zinc | 26.7 µg | 0 % |
| Copper | 6.5 µg | 1 % |
| Manganese | 16.7 µg | 0 % |
| Iodine | 0.4 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 22 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded