
3 gefüllte Maismehl Tacos mit Käse, Eisbergsalat, California Soße, Salsa Soße – inkl. Softgetränk
Corn Tortillas, Kidney Bohnen rot, Eisbergsalat, Tomato, Wachtelbohnen 5kg, Water, Edamer 40% Fett i. Tr., Rote Paprika, Salsa Dip Mild, Saure Sahne, Schmand, Jalapeños Rot, Scheiben (scharf), Taco-Seasoning Gewürzzubereitung, Limettensaft aus Limettensaftkonzentrat, Rapsöl, Zwiebeln Granuliert, Cumin gemahlen, Paprika Edelsüss gemahlen
€ 16,00
| Protein | 15.6 g · 27 % DV | |
| Carbohydrates | 51.3 g · 16 % DV | |
| Fat | 17.3 g · 19 % DV | |
| Fiber | 4.8 g · 16 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 432 kcal | 18 % |
| Protein | 15.6 g | 27 % |
| Fat | 17.3 g | 19 % |
| of which saturates | 7.8 g | 23 % |
| Carbohydrate | 51.3 g | 16 % |
| of which sugars | 9.1 g | 15 % |
| Fibre | 4.8 g | 16 % |
| Salt | 1.45 g | 24 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 3 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 30.8 µg | 4 % |
| Vitamin B1 (Thiamine) | 17.1 µg | 1 % |
| Vitamin B2 (Riboflavin) | 10.5 µg | 1 % |
| Vitamin B3 (Niacin) | 159.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 93.0 µg | 2 % |
| Vitamin B6 (Pyridoxine) | 30.0 µg | 2 % |
| Vitamin B7 (Biotin) | 1.2 µg | 3 % |
| Vitamin B9 (Folate) | 9.9 µg | 3 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 5776.5 µg | 5 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 1231.7 µg | 9 % |
| Vitamin K (Phylloquinone) | 7.9 µg | 11 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 18 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 1.7 mg | 0 % |
| Potassium | 70.6 mg | 2 % |
| Calcium | 4.3 mg | 0 % |
| Magnesium | 3.6 mg | 1 % |
| Phosphorus | 6.7 mg | 1 % |
| Iron | 100.6 µg | 1 % |
| Zinc | 27.9 µg | 0 % |
| Copper | 17.8 µg | 1 % |
| Manganese | 32.5 µg | 1 % |
| Iodine | 0.4 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 18 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded