Speisekarte
Vorspeisen
Tex Mex Platten
Tacos Combinado
Hauptgerichte
Specialties
Ensaladas
Dessert
Extras
Softdrinks & Wasser
Bier
Weine
Warme Getränke
Cocktails & Spirituosen
← Chichilas Tex Mex


Burritosvegan
Eingerollte Weizenmehltortillas gefüllt mit Reis, Bohnen, Gemüse, California- und Salsa Sauce. Füllungen: Chicken/Beef/Veggie/Vegan 11€, Barbacoa (gegrilltes Rindfleisch mit BBQ Soße) 13€.
€ 11,00
| Protein | 29.6 g · 59 % TB | |
| Kohlenhydrate | 0.8 g · 0 % TB | |
| Fett | 2.2 g · 3 % TB | |
| Ballaststoffe | 0.4 g · 1 % TB |
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Energie | 141 kcal | 7 % |
| Protein | 29.6 g | 59 % |
| Fett | 2.2 g | 3 % |
| – davon gesättigt | 0.5 g | 2 % |
| Kohlenhydrate | 0.8 g | 0 % |
| – davon Zucker | 0.7 g | 1 % |
| Ballaststoffe | 0.4 g | 1 % |
| Salz | 0.18 g | 3 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Vitamin A | 29.7 µg | 3 % |
| Vitamin B1 (Thiamin) | 17.1 µg | 1 % |
| Vitamin B2 (Riboflavin) | 10.5 µg | 1 % |
| Vitamin B3 (Niacin) | 159.0 µg | 1 % |
| Vitamin B5 (Pantothen) | 93.0 µg | 2 % |
| Vitamin B6 (Pyridoxin) | 30.0 µg | 2 % |
| Vitamin B7 (Biotin) | 1.2 µg | 3 % |
| Vitamin B9 (Folat) | 9.9 µg | 3 % |
| Vitamin C | 5776.5 µg | 5 % |
| Vitamin E (Tocopherol) | 240.0 µg | 2 % |
| Vitamin K (Phyllochinon) | 1.8 µg | 3 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Natrium (Mineral-Anteil) | 0.9 mg | 0 % |
| Kalium | 70.5 mg | 2 % |
| Calcium | 2.7 mg | 0 % |
| Magnesium | 3.3 mg | 1 % |
| Phosphor | 6.6 mg | 1 % |
| Eisen | 94.8 µg | 1 % |
| Zink | 25.5 µg | 0 % |
| Kupfer | 17.1 µg | 1 % |
| Mangan | 32.4 µg | 1 % |
| Jod | 0.3 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
Zusatzstoffe
✓ Ohne Zusatzstoffe
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise