
Avocado Fries
4 pieces of crispy battered avocado with a hint of chili, served with mango dip.
€ 6,00
| Protein | 3.8 g · 8 % DV | |
| Carbohydrates | 1.4 g · 1 % DV | |
| Fat | 3.0 g · 4 % DV | |
| Fiber | 0.1 g · 0 % DV |
| Nutrient | per ServingServ. | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|
| Energy | 48 kcal | 2 % |
| Protein | 3.8 g | 8 % |
| Fat | 3.0 g | 4 % |
| – of which saturated | 0.8 g | 4 % |
| Carbohydrates | 1.4 g | 1 % |
| – of which sugar | 0.5 g | 1 % |
| Fiber | 0.1 g | 0 % |
| Salt | 0.12 g | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per ServingServ. | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|
| Vitamin A | 83.4 µg | 10 % |
| Vitamin B1 (Thiamine) | 30.0 µg | 2 % |
| Vitamin B2 (Riboflavin) | 122.4 µg | 9 % |
| Vitamin B3 (Niacin) | 24.9 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 480.0 µg | 10 % |
| Vitamin B6 (Pyridoxine) | 23.1 µg | 1 % |
| Vitamin B7 (Biotin) | 7.5 µg | 19 % |
| Vitamin B9 (Folate) | 22.2 µg | 7 % |
| Vitamin B12 (Cobalamin) | 0.6 µg | 15 % |
| Vitamin D (Calciferol) | 0.9 µg | 4 % |
| Vitamin E (Tocopherol) | 588.0 µg | 4 % |
| Vitamin K (Phylloquinone) | 2.7 µg | 4 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per ServingServ. | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|
| Sodium (mineral fraction) | 43.2 mg | 3 % |
| Potassium | 44.1 mg | 1 % |
| Calcium | 15.3 mg | 2 % |
| Magnesium | 3.3 mg | 1 % |
| Phosphorus | 63.0 mg | 9 % |
| Iron | 549.0 µg | 5 % |
| Zinc | 447.0 µg | 3 % |
| Copper | 19.5 µg | 2 % |
| Manganese | 21.3 µg | 1 % |
| Iodine | 2.7 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🥚 Eggs (Ei)🧪 Sulphites
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information