
4 pieces of crispy battered avocado with a hint of chili, served with mango dip.
Avocado raw, Mango Dip, egg, Breadcrumbs, Frittieröl, Limettensaft aus Limettensaftkonzentrat, Cumin gemahlen, Spices, cumin seed, Paprika Edelsüss gemahlen, Pfeffer, Tafel Salz fein
€ 6,00
| Protein | 9.0 g · 16 % DV | |
| Carbohydrates | 70.4 g · 23 % DV | |
| Fat | 31.1 g · 33 % DV | |
| Fiber | 5.2 g · 17 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 611 kcal | 25 % |
| Protein | 9.0 g | 16 % |
| Fat | 31.1 g | 33 % |
| of which saturates | 4.8 g | 14 % |
| Carbohydrate | 70.4 g | 23 % |
| of which sugars | 30.2 g | 50 % |
| Fibre | 5.2 g | 17 % |
| Salt | 4.18 g | 70 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 1 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 105.1 µg | 12 % |
| Vitamin B1 (Thiamine) | 147.6 µg | 12 % |
| Vitamin B2 (Riboflavin) | 246.6 µg | 18 % |
| Vitamin B3 (Niacin) | 1402.8 µg | 9 % |
| Vitamin B5 (Pantothenic acid) | 1898.5 µg | 38 % |
| Vitamin B6 (Pyridoxine) | 327.6 µg | 20 % |
| Vitamin B7 (Biotin) | 10.5 µg | 26 % |
| Vitamin B9 (Folate) | 45.9 µg | 15 % |
| Vitamin B12 (Cobalamin) | 0.6 µg | 15 % |
| Vitamin C | 13147.3 µg | 12 % |
| Vitamin D (Calciferol) | 0.9 µg | 5 % |
| Vitamin E (Tocopherol) | 2578.6 µg | 18 % |
| Vitamin K (Phylloquinone) | 19.9 µg | 28 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 5 of 11 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference), USDA). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 239.7 mg | 16 % |
| Potassium | 674.8 mg | 17 % |
| Calcium | 50.7 mg | 5 % |
| Magnesium | 40.6 mg | 12 % |
| Phosphorus | 146.5 mg | 21 % |
| Iron | 2054.4 µg | 21 % |
| Zinc | 1370.9 µg | 10 % |
| Copper | 462.3 µg | 37 % |
| Manganese | 486.1 µg | 14 % |
| Iodine | 7.6 µg | 4 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 5 of 11 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference), USDA). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded