
Eingerollte Weizenmehltortillas gefüllt mit Reis, Bohnen, Gemüse, California- und Salsa Sauce – inkl. Softgetränk
Wheat flour tortilla, Chicken breast, without skin, fried without fat (pan), Salud Wheat Tortilla 25cm, Super Sela Basmati Reis Extra Lang Korn 1121 XXL, Wachtelbohnen 5kg, Kidney Bohnen rot, Salsa Dip Mild, Edamer 40% Fett i. Tr., Eisbergsalat, Rote Paprika, Schmand, Geschälte Tomaten in Tomatensaft, Spices, paprika, Zwiebeln Granuliert, Jalapeños Rot, Scheiben (scharf), Rapsöl, TacoTex-Mex Würzmischung, Cumin gemahlen, Paprika Edelsüss gemahlen
€ 17,00
| Protein | 57.3 g · 101 % DV | |
| Carbohydrates | 146.6 g · 47 % DV | |
| Fat | 31.4 g · 34 % DV | |
| Fiber | 12.4 g · 41 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 1099 kcal | 46 % |
| Protein | 57.3 g | 101 % |
| Fat | 31.4 g | 34 % |
| of which saturates | 11.3 g | 33 % |
| Carbohydrate | 146.6 g | 47 % |
| of which sugars | 8.2 g | 14 % |
| Fibre | 12.4 g | 41 % |
| Salt | 4.03 g | 67 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 3 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 252.9 µg | 30 % |
| Vitamin B1 (Thiamine) | 282.5 µg | 24 % |
| Vitamin B2 (Riboflavin) | 279.8 µg | 20 % |
| Vitamin B3 (Niacin) | 19736.0 µg | 132 % |
| Vitamin B5 (Pantothenic acid) | 2870.0 µg | 57 % |
| Vitamin B6 (Pyridoxine) | 526.0 µg | 33 % |
| Vitamin B7 (Biotin) | 3.8 µg | 10 % |
| Vitamin B9 (Folate) | 21.1 µg | 7 % |
| Vitamin B12 (Cobalamin) | 0.1 µg | 3 % |
| Vitamin C | 2556.0 µg | 2 % |
| Vitamin D (Calciferol) | 0.1 µg | 1 % |
| Vitamin E (Tocopherol) | 5122.7 µg | 37 % |
| Vitamin K (Phylloquinone) | 20.0 µg | 29 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 19 ingredients (sources: BLS 4.0, BLS 4.0 (reference), USDA). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 686.3 mg | 46 % |
| Potassium | 843.1 mg | 21 % |
| Calcium | 94.6 mg | 9 % |
| Magnesium | 61.1 mg | 17 % |
| Phosphorus | 543.6 mg | 78 % |
| Iron | 3474.3 µg | 35 % |
| Zinc | 1754.3 µg | 13 % |
| Copper | 199.2 µg | 16 % |
| Manganese | 584.7 µg | 17 % |
| Iodine | 18.0 µg | 9 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 19 ingredients (sources: BLS 4.0, BLS 4.0 (reference), USDA). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded