
Eingerollte, frittierte Weizenmehltortillas mit Reis, Bohnen, Salsa- und California Soße – inkl. Softgetränk
Chicken breast, without skin, fried without fat (pan), Super Sela Basmati Reis Extra Lang Korn 1121 XXL, Salud Wheat Tortilla 25cm, Wachtelbohnen 5kg, Coleslaw-Salat, Kidney Bohnen rot, Enchilada Sauce, Rote Paprika, Onion, Zwiebeln Granuliert, Edamer 40% Fett i. Tr., Salsa Dip Mild, Saure Sahne, Eisbergsalat, Tomato, Frittieröl, Schmand, Garlic, TacoTex-Mex Würzmischung, Cumin gemahlen, Paprika Edelsüss gemahlen
€ 21,00
| Protein | 64.0 g · 112 % DV | |
| Carbohydrates | 139.8 g · 45 % DV | |
| Fat | 41.3 g · 44 % DV | |
| Fiber | 12.8 g · 43 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 1194 kcal | 50 % |
| Protein | 64.0 g | 112 % |
| Fat | 41.3 g | 44 % |
| of which saturates | 11.7 g | 34 % |
| Carbohydrate | 139.8 g | 45 % |
| of which sugars | 16.5 g | 28 % |
| Fibre | 12.8 g | 43 % |
| Salt | 3.31 g | 55 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 3 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 27.5 µg | 3 % |
| Vitamin B1 (Thiamine) | 203.5 µg | 17 % |
| Vitamin B2 (Riboflavin) | 185.3 µg | 13 % |
| Vitamin B3 (Niacin) | 23708.8 µg | 158 % |
| Vitamin B5 (Pantothenic acid) | 3330.4 µg | 67 % |
| Vitamin B6 (Pyridoxine) | 429.4 µg | 27 % |
| Vitamin B7 (Biotin) | 4.5 µg | 11 % |
| Vitamin B9 (Folate) | 19.7 µg | 7 % |
| Vitamin B12 (Cobalamin) | 0.1 µg | 3 % |
| Vitamin C | 9792.6 µg | 9 % |
| Vitamin D (Calciferol) | 0.2 µg | 1 % |
| Vitamin E (Tocopherol) | 814.2 µg | 6 % |
| Vitamin K (Phylloquinone) | 8.5 µg | 12 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 21 ingredients (sources: BLS (internal), BLS 4.0). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 85.6 mg | 6 % |
| Potassium | 711.0 mg | 18 % |
| Calcium | 16.9 mg | 2 % |
| Magnesium | 43.6 mg | 12 % |
| Phosphorus | 324.0 mg | 46 % |
| Iron | 837.6 µg | 8 % |
| Zinc | 1141.5 µg | 8 % |
| Copper | 67.5 µg | 5 % |
| Manganese | 93.3 µg | 3 % |
| Iodine | 0.9 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 21 ingredients (sources: BLS (internal), BLS 4.0). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded