
Diet: not assessed.
Tortilla chips served with salsa sauce.
Corn Tortillas, Salsa Dip Mild, Frittieröl, Geschälte Tomaten in Tomatensaft, KETCHUP, Tomato paste, Balsamic vinegar, Spices, paprika, Tomato, Onion, Tafel Salz fein, Salud Wheat Tortilla 16cm
€ 4,00
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | ≥ 432 kcal | ≥ 220 kcal | ≥ 18 % |
| Protein | ≥ 6.3 g | ≥ 3.2 g | ≥ 11 % |
| Fat | ≥ 15.8 g | ≥ 8.1 g | ≥ 17 % |
| of which saturates | ≥ 1.3 g | ≥ 0.7 g | ≥ 4 % |
| Carbohydrate | ≥ 64.9 g | ≥ 33.1 g | ≥ 21 % |
| of which sugars | ≥ 11.2 g | ≥ 5.7 g | ≥ 19 % |
| Fibre | ≥ 1.8 g | ≥ 0.9 g | ≥ 6 % |
| Salt | ≥ 2.57 g | ≥ 1.3 g | ≥ 43 % |
| * DGE reference values, 25–51 years, Male | |||
Partly calculated (lower bound): values from 97 % of the weight. Values marked “≥” are minimum values. Without values for: KETCHUP.
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Further allergens have not been fully assessed – please ask the staff.
Traces of other allergens cannot be ruled out in our kitchen.