
Eingerollte, Käse überbackene Weizenmehltortillas mit Reis, Bohnen, Enchilada-, Salsa- und California Soße – inkl. Softgetränk
Corn Tortillas, Chicken breast, without skin, fried without fat (pan), Super Sela Basmati Reis Extra Lang Korn 1121 XXL, Enchilada Sauce, Wachtelbohnen 5kg, Edamer 40% Fett i. Tr., Geschälte Tomaten in Tomatensaft, Rote Paprika, Schmand, Eisbergsalat, Onion, Saure Sahne, Jalapeños Rot, Scheiben (scharf), Taco-Seasoning Gewürzzubereitung, Zwiebeln Granuliert, Cumin gemahlen, Paprika Edelsüss gemahlen, Oregano gerebelt
€ 21,50
| Protein | 49.8 g · 87 % DV | |
| Carbohydrates | 135.9 g · 44 % DV | |
| Fat | 20.3 g · 22 % DV | |
| Fiber | 3.6 g · 12 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 935 kcal | 39 % |
| Protein | 49.8 g | 87 % |
| Fat | 20.3 g | 22 % |
| of which saturates | 10.8 g | 32 % |
| Carbohydrate | 135.9 g | 44 % |
| of which sugars | 20.4 g | 34 % |
| Fibre | 3.6 g | 12 % |
| Salt | 2.40 g | 40 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 4 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 5.8 µg | 1 % |
| Vitamin B1 (Thiamine) | 135.8 µg | 11 % |
| Vitamin B2 (Riboflavin) | 130.3 µg | 9 % |
| Vitamin B3 (Niacin) | 17675.2 µg | 118 % |
| Vitamin B5 (Pantothenic acid) | 2441.9 µg | 49 % |
| Vitamin B6 (Pyridoxine) | 289.4 µg | 18 % |
| Vitamin B7 (Biotin) | 2.6 µg | 7 % |
| Vitamin B9 (Folate) | 8.9 µg | 3 % |
| Vitamin B12 (Cobalamin) | 0.1 µg | 3 % |
| Vitamin C | 3768.4 µg | 3 % |
| Vitamin D (Calciferol) | 0.1 µg | 1 % |
| Vitamin E (Tocopherol) | 488.8 µg | 3 % |
| Vitamin K (Phylloquinone) | 5.5 µg | 8 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 2 of 18 ingredients (sources: BLS (internal), BLS 4.0). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 63.0 mg | 4 % |
| Potassium | 474.6 mg | 12 % |
| Calcium | 9.5 mg | 1 % |
| Magnesium | 29.5 mg | 8 % |
| Phosphorus | 234.0 mg | 33 % |
| Iron | 523.5 µg | 5 % |
| Zinc | 817.7 µg | 6 % |
| Copper | 35.6 µg | 3 % |
| Manganese | 33.8 µg | 1 % |
| Iodine | 0.4 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 2 of 18 ingredients (sources: BLS (internal), BLS 4.0). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded