
Rolled, cheese-covered wheat flour tortillas served with rice, beans, enchilada, salsa, and California sauces. Fillings: Chicken/Beef/Veggie/Vegan €15.50, Barbacoa €17.50. Best Seller.
Chicken breast, without skin, fried without fat (pan), Corn Tortillas, Enchilada Sauce, Edamer 40% Fett i. Tr., Geschälte Tomaten in Tomatensaft, Rote Paprika, Saure Sahne, Onion, Eisbergsalat, Jalapeños Rot, Scheiben (scharf), Rapsöl, Tafel Salz fein, Cumin gemahlen, Oregano gerebelt, Paprika Edelsüss gemahlen, Paprika Geräuchert
€ 15,50
| Protein | 49.4 g · 87 % DV | |
| Carbohydrates | 80.7 g · 26 % DV | |
| Fat | 23.8 g · 26 % DV | |
| Fiber | 1.8 g · 6 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 741 kcal | 31 % |
| Protein | 49.4 g | 87 % |
| Fat | 23.8 g | 26 % |
| of which saturates | 8.6 g | 25 % |
| Carbohydrate | 80.7 g | 26 % |
| of which sugars | 25.3 g | 42 % |
| Fibre | 1.8 g | 6 % |
| Salt | 5.13 g | 86 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 3 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 8.7 µg | 1 % |
| Vitamin B1 (Thiamine) | 166.2 µg | 14 % |
| Vitamin B2 (Riboflavin) | 159.3 µg | 11 % |
| Vitamin B3 (Niacin) | 21604.0 µg | 144 % |
| Vitamin B5 (Pantothenic acid) | 2985.4 µg | 60 % |
| Vitamin B6 (Pyridoxine) | 354.4 µg | 22 % |
| Vitamin B7 (Biotin) | 3.2 µg | 8 % |
| Vitamin B9 (Folate) | 10.9 µg | 4 % |
| Vitamin B12 (Cobalamin) | 0.1 µg | 3 % |
| Vitamin C | 4642.0 µg | 4 % |
| Vitamin D (Calciferol) | 0.2 µg | 1 % |
| Vitamin E (Tocopherol) | 2184.4 µg | 16 % |
| Vitamin K (Phylloquinone) | 16.4 µg | 23 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 16 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 77.1 mg | 5 % |
| Potassium | 580.9 mg | 15 % |
| Calcium | 11.7 mg | 1 % |
| Magnesium | 36.1 mg | 10 % |
| Phosphorus | 286.2 mg | 41 % |
| Iron | 650.1 µg | 7 % |
| Zinc | 1003.5 µg | 7 % |
| Copper | 43.9 µg | 4 % |
| Manganese | 42.0 µg | 1 % |
| Iodine | 0.4 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 16 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded