Speisekarte
Vorspeisen
Tex Mex Platten
Tacos Combinado
Hauptgerichte
Specialties
Ensaladas
Dessert
Extras
Softdrinks & Wasser
Bier
Weine
Warme Getränke
Cocktails & Spirituosen
← Chichilas Tex Mex


Enchiladasvegan
Eingerollte, Käse überbackene Weizenmehltortillas mit Reis, Bohnen, Enchilada-, Salsa- und California Soße. Füllungen: Chicken/Beef/Veggie/Vegan 15,50€, Barbacoa 17,50€. Best Seller.
€ 15,50
| Protein | 32.5 g · 65 % TB | |
| Kohlenhydrate | 1.2 g · 0 % TB | |
| Fett | 2.4 g · 3 % TB | |
| Ballaststoffe | 0.3 g · 1 % TB |
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Energie | 157 kcal | 8 % |
| Protein | 32.5 g | 65 % |
| Fett | 2.4 g | 3 % |
| – davon gesättigt | 0.6 g | 3 % |
| Kohlenhydrate | 1.2 g | 0 % |
| – davon Zucker | 0.6 g | 1 % |
| Ballaststoffe | 0.3 g | 1 % |
| Salz | 0.19 g | 3 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Vitamin A | 0.2 µg | 0 % |
| Vitamin B1 (Thiamin) | 9.0 µg | 1 % |
| Vitamin B2 (Riboflavin) | 5.0 µg | 0 % |
| Vitamin B3 (Niacin) | 50.0 µg | 0 % |
| Vitamin B5 (Pantothen) | 42.5 µg | 1 % |
| Vitamin B6 (Pyridoxin) | 39.0 µg | 2 % |
| Vitamin B7 (Biotin) | 1.0 µg | 2 % |
| Vitamin B9 (Folat) | 2.8 µg | 1 % |
| Vitamin C | 1850.0 µg | 2 % |
| Vitamin E (Tocopherol) | 16.8 µg | 0 % |
| Vitamin K (Phyllochinon) | 0.2 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Natrium (Mineral-Anteil) | 0.8 mg | 0 % |
| Kalium | 40.5 mg | 1 % |
| Calcium | 5.5 mg | 1 % |
| Magnesium | 2.5 mg | 1 % |
| Phosphor | 8.2 mg | 1 % |
| Eisen | 55.2 µg | 1 % |
| Zink | 46.0 µg | 0 % |
| Kupfer | 11.0 µg | 1 % |
| Mangan | 31.5 µg | 1 % |
| Jod | 0.5 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
Zusatzstoffe
✓ Ohne Zusatzstoffe
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise