
Mixed salad (iceberg, onion, pepper, tomato, cucumber, corn, beans, cheese) + grilled chicken breast.
Chicken breast, without skin, fried without fat (pan), Eisbergsalat, Tomato, Italian Dressing mit feinem Estragon, Kidney Bohnen rot, Rote Paprika, Edamer 40% Fett i. Tr., Corn Tortillas, Onion, Limettensaft aus Limettensaftkonzentrat, Natives Olivenöl Extra, Zwiebeln Granuliert, Tafel Salz fein, Pfeffer
€ 12,00
| Protein | 40.7 g · 71 % DV | |
| Carbohydrates | 29.5 g · 9 % DV | |
| Fat | 18.4 g · 20 % DV | |
| Fiber | 6.2 g · 21 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 453 kcal | 19 % |
| Protein | 40.7 g | 71 % |
| Fat | 18.4 g | 20 % |
| of which saturates | 5.2 g | 15 % |
| Carbohydrate | 29.5 g | 9 % |
| of which sugars | 9.2 g | 15 % |
| Fibre | 6.2 g | 21 % |
| Salt | 3.44 g | 57 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 60.6 µg | 7 % |
| Vitamin B1 (Thiamine) | 178.4 µg | 15 % |
| Vitamin B2 (Riboflavin) | 164.2 µg | 12 % |
| Vitamin B3 (Niacin) | 19925.1 µg | 133 % |
| Vitamin B5 (Pantothenic acid) | 2873.7 µg | 57 % |
| Vitamin B6 (Pyridoxine) | 364.0 µg | 23 % |
| Vitamin B7 (Biotin) | 4.8 µg | 12 % |
| Vitamin B9 (Folate) | 25.9 µg | 9 % |
| Vitamin B12 (Cobalamin) | 0.1 µg | 3 % |
| Vitamin C | 13344.3 µg | 12 % |
| Vitamin D (Calciferol) | 0.2 µg | 1 % |
| Vitamin E (Tocopherol) | 2981.3 µg | 21 % |
| Vitamin K (Phylloquinone) | 17.6 µg | 25 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 5 of 14 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 71.6 mg | 5 % |
| Potassium | 650.8 mg | 16 % |
| Calcium | 17.7 mg | 2 % |
| Magnesium | 39.5 mg | 11 % |
| Phosphorus | 269.1 mg | 38 % |
| Iron | 851.7 µg | 9 % |
| Zinc | 953.3 µg | 7 % |
| Copper | 73.1 µg | 6 % |
| Manganese | 143.9 µg | 4 % |
| Iodine | 0.8 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 5 of 14 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded