
| Protein | 0.3 g · 1 % DV | |
| Carbohydrates | 24.7 g · 8 % DV | |
| Fat | 0.1 g · 0 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 104 kcal | 4 % |
| Protein | 0.3 g | 1 % |
| Fat | 0.1 g | 0 % |
| of which saturates | 0.1 g | 0 % |
| Carbohydrate | 24.7 g | 8 % |
| of which sugars | 13.7 g | 23 % |
| Fibre | 0.0 g | – |
| Salt | 2.30 g | 38 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 0.1 µg | 0 % |
| Vitamin B1 (Thiamine) | 4.1 µg | 0 % |
| Vitamin B2 (Riboflavin) | 1.6 µg | 0 % |
| Vitamin B3 (Niacin) | 13.6 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 21.6 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 4.8 µg | 0 % |
| Vitamin B7 (Biotin) | 0.1 µg | 0 % |
| Vitamin B9 (Folate) | 0.4 µg | 0 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 4060.0 µg | 4 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 72.5 µg | 1 % |
| Vitamin K (Phylloquinone) | – | – |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 1 of 3 ingredients (sources: BLS 4.0). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 0.4 mg | 0 % |
| Potassium | 12.9 mg | 0 % |
| Calcium | 1.4 mg | 0 % |
| Magnesium | 1.0 mg | 0 % |
| Phosphorus | 1.6 mg | 0 % |
| Iron | 14.2 µg | 0 % |
| Zinc | 10.0 µg | 0 % |
| Copper | 6.4 µg | 1 % |
| Manganese | 3.0 µg | 0 % |
| Iodine | 0.2 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 1 of 3 ingredients (sources: BLS 4.0). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded