Menu
Vorspeisen
Tex Mex Platten
Tacos Combinado
Hauptgerichte
Specialties
Ensaladas
Dessert
Extras
Softdrinks & Wasser
Bier
Weine
Warme Getränke
Cocktails & Spirituosen
← Chichilas Tex Mex

Quesadillas Auswahl + Käsevegan
Getoastete Weizenmehltortillas mit Käse und Füllung nach Wahl: Chicken, Beef oder Veggie
€ 7,50
| Protein | 0.2 g · 0 % DV | |
| Carbohydrates | 1.0 g · 0 % DV | |
| Fat | 0.1 g · 0 % DV | |
| Fiber | 0.3 g · 1 % DV |
| Nutrient | per ServingServ. | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|
| Energy | 6 kcal | 0 % |
| Protein | 0.2 g | 0 % |
| Fat | 0.1 g | 0 % |
| – of which saturated | 0.0 g | 0 % |
| Carbohydrates | 1.0 g | 0 % |
| – of which sugar | 0.5 g | 1 % |
| Fiber | 0.3 g | 1 % |
| Salt | 0.00 g | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per ServingServ. | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|
| Vitamin A | 0.2 µg | 0 % |
| Vitamin B1 (Thiamine) | 7.2 µg | 1 % |
| Vitamin B2 (Riboflavin) | 4.0 µg | 0 % |
| Vitamin B3 (Niacin) | 40.0 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 34.0 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 31.2 µg | 2 % |
| Vitamin B7 (Biotin) | 0.8 µg | 2 % |
| Vitamin B9 (Folate) | 2.2 µg | 1 % |
| Vitamin C | 1480.0 µg | 1 % |
| Vitamin E (Tocopherol) | 13.4 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per ServingServ. | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|
| Sodium (mineral fraction) | 0.6 mg | 0 % |
| Potassium | 32.4 mg | 1 % |
| Calcium | 4.4 mg | 0 % |
| Magnesium | 2.0 mg | 1 % |
| Phosphorus | 6.6 mg | 1 % |
| Iron | 44.2 µg | 0 % |
| Zinc | 36.8 µg | 0 % |
| Copper | 8.8 µg | 1 % |
| Manganese | 25.2 µg | 1 % |
| Iodine | 0.4 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information