
Diet: not assessed.
Toasted wheat-flour tortillas with cheese and a filling of your choice: chicken, beef or veggie
Salud Wheat Tortilla 25cm, Edamer 40% Fett i. Tr., Rote Paprika, Salsa Dip Mild, Saure Sahne, Onion, red jalapeños, Rapsöl
€ 7,50
| Protein | 36.0 g · 63 % DV | |
| Carbohydrates | 69.4 g · 22 % DV | |
| Fat | 38.4 g · 41 % DV | |
| Fiber | not included |
Shares calculated without fiber, no value is available for fiber.
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 776 kcal | 233 kcal | 32 % |
| Protein | 36.0 g | 10.8 g | 63 % |
| Fat | 38.4 g | 11.5 g | 41 % |
| of which saturates | 17.6 g | 5.3 g | 52 % |
| Carbohydrate | 69.4 g | 20.9 g | 22 % |
| of which sugars | 7.9 g | 2.4 g | 13 % |
| Fibre | – | – | – |
| Salt | 4.36 g | 1.3 g | 73 % |
| * DGE reference values, 25–51 years, Male | |||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Further allergens have not been fully assessed – please ask the staff.
Traces of other allergens cannot be ruled out in our kitchen.