Menu
Vorspeisen
Tex Mex Platten
Tacos Combinado
Hauptgerichte
Specialties
Ensaladas
Dessert
Extras
Softdrinks & Wasser
Bier
Weine
Warme Getränke
Cocktails & Spirituosen
← Chichilas Tex Mex

Red Hot Chili Peppers
3 red jalapenos stuffed with fresh cheese & breaded, served with mango dip.
€ 4,50
| Protein | 5.1 g · 10 % DV | |
| Carbohydrates | 18.0 g · 7 % DV | |
| Fat | 2.5 g · 4 % DV | |
| Fiber | 0.9 g · 3 % DV |
| Nutrient | per ServingServ. | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|
| Energy | 117 kcal | 6 % |
| Protein | 5.1 g | 10 % |
| Fat | 2.5 g | 4 % |
| – of which saturated | 0.6 g | 3 % |
| Carbohydrates | 18.0 g | 7 % |
| – of which sugar | 1.8 g | 4 % |
| Fiber | 0.9 g | 3 % |
| Salt | 0.42 g | 7 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per ServingServ. | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|
| Vitamin A | 41.7 µg | 5 % |
| Vitamin B1 (Thiamine) | 35.0 µg | 3 % |
| Vitamin B2 (Riboflavin) | 69.2 µg | 5 % |
| Vitamin B3 (Niacin) | 72.5 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 255.0 µg | 5 % |
| Vitamin B6 (Pyridoxine) | 49.5 µg | 3 % |
| Vitamin B7 (Biotin) | 4.0 µg | 10 % |
| Vitamin B9 (Folate) | 13.1 µg | 4 % |
| Vitamin B12 (Cobalamin) | 0.3 µg | 8 % |
| Vitamin C | 1400.0 µg | 1 % |
| Vitamin D (Calciferol) | 0.5 µg | 2 % |
| Vitamin E (Tocopherol) | 295.0 µg | 2 % |
| Vitamin K (Phylloquinone) | 1.4 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per ServingServ. | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|
| Sodium (mineral fraction) | 23.5 mg | 2 % |
| Potassium | 75.0 mg | 2 % |
| Calcium | 11.4 mg | 1 % |
| Magnesium | 5.2 mg | 1 % |
| Phosphorus | 44.9 mg | 6 % |
| Iron | 414.5 µg | 4 % |
| Zinc | 281.2 µg | 2 % |
| Copper | 24.6 µg | 2 % |
| Manganese | 56.6 µg | 2 % |
| Iodine | 1.7 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Paniermehl)🥚 Eggs (Ei)🥛 Milk
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information