
3 red jalapenos stuffed with fresh cheese & breaded, served with mango dip.
Zwiebeln Granuliert, Jalapeños Rot, Scheiben (scharf), Edamer 40% Fett i. Tr., Salsa Dip Mild, Breadcrumbs, egg, Limettensaft aus Limettensaftkonzentrat, Frittieröl, Garlic Cloves, Natives Olivenöl Extra, Tafel Salz fein, Pfeffer
€ 4,50
| Protein | 20.2 g · 35 % DV | |
| Carbohydrates | 63.5 g · 20 % DV | |
| Fat | 29.7 g · 32 % DV | |
| Fiber | 9.1 g · 30 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 594 kcal | 25 % |
| Protein | 20.2 g | 35 % |
| Fat | 29.7 g | 32 % |
| of which saturates | 8.3 g | 24 % |
| Carbohydrate | 63.5 g | 20 % |
| of which sugars | 8.5 g | 14 % |
| Fibre | 9.1 g | 30 % |
| Salt | 6.06 g | 101 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 46.4 µg | 5 % |
| Vitamin B1 (Thiamine) | 68.3 µg | 6 % |
| Vitamin B2 (Riboflavin) | 86.6 µg | 6 % |
| Vitamin B3 (Niacin) | 336.9 µg | 2 % |
| Vitamin B5 (Pantothenic acid) | 321.0 µg | 6 % |
| Vitamin B6 (Pyridoxine) | 74.1 µg | 5 % |
| Vitamin B7 (Biotin) | 4.5 µg | 11 % |
| Vitamin B9 (Folate) | 15.9 µg | 5 % |
| Vitamin B12 (Cobalamin) | 0.3 µg | 8 % |
| Vitamin C | 1456.2 µg | 1 % |
| Vitamin D (Calciferol) | 0.5 µg | 3 % |
| Vitamin E (Tocopherol) | 2493.7 µg | 18 % |
| Vitamin K (Phylloquinone) | 10.1 µg | 14 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 5 of 12 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 175.5 mg | 12 % |
| Potassium | 128.6 mg | 3 % |
| Calcium | 21.9 mg | 2 % |
| Magnesium | 12.8 mg | 4 % |
| Phosphorus | 68.9 mg | 10 % |
| Iron | 771.7 µg | 8 % |
| Zinc | 473.1 µg | 3 % |
| Copper | 61.9 µg | 5 % |
| Manganese | 265.2 µg | 8 % |
| Iodine | 3.2 µg | 2 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 5 of 12 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded