Speisekarte
Vorspeisen
Tex Mex Platten
Tacos Combinado
Hauptgerichte
Specialties
Ensaladas
Dessert
Extras
Softdrinks & Wasser
Bier
Weine
Warme Getränke
Cocktails & Spirituosen
← Chichilas Tex Mex

Red Hot Chili Peppers
3 Rote Jalapenos mit Frischkäse gefüllt & paniert, dazu Mango Dip.
€ 4,50
| Protein | 5.1 g · 10 % TB | |
| Kohlenhydrate | 18.0 g · 7 % TB | |
| Fett | 2.5 g · 4 % TB | |
| Ballaststoffe | 0.9 g · 3 % TB |
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Energie | 117 kcal | 6 % |
| Protein | 5.1 g | 10 % |
| Fett | 2.5 g | 4 % |
| – davon gesättigt | 0.6 g | 3 % |
| Kohlenhydrate | 18.0 g | 7 % |
| – davon Zucker | 1.8 g | 4 % |
| Ballaststoffe | 0.9 g | 3 % |
| Salz | 0.42 g | 7 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Vitamin A | 41.7 µg | 5 % |
| Vitamin B1 (Thiamin) | 35.0 µg | 3 % |
| Vitamin B2 (Riboflavin) | 69.2 µg | 5 % |
| Vitamin B3 (Niacin) | 72.5 µg | 0 % |
| Vitamin B5 (Pantothen) | 255.0 µg | 5 % |
| Vitamin B6 (Pyridoxin) | 49.5 µg | 3 % |
| Vitamin B7 (Biotin) | 4.0 µg | 10 % |
| Vitamin B9 (Folat) | 13.1 µg | 4 % |
| Vitamin B12 (Cobalamin) | 0.3 µg | 8 % |
| Vitamin C | 1400.0 µg | 1 % |
| Vitamin D (Calciferol) | 0.5 µg | 2 % |
| Vitamin E (Tocopherol) | 295.0 µg | 2 % |
| Vitamin K (Phyllochinon) | 1.4 µg | 2 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Natrium (Mineral-Anteil) | 23.5 mg | 2 % |
| Kalium | 75.0 mg | 2 % |
| Calcium | 11.4 mg | 1 % |
| Magnesium | 5.2 mg | 1 % |
| Phosphor | 44.9 mg | 6 % |
| Eisen | 414.5 µg | 4 % |
| Zink | 281.2 µg | 2 % |
| Kupfer | 24.6 µg | 2 % |
| Mangan | 56.6 µg | 2 % |
| Jod | 1.7 µg | 1 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
🌾 Gluten (Paniermehl)🥚 Ei (Ei)🥛 Milch
Zusatzstoffe
✓ Ohne Zusatzstoffe
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise