
3 Weizenmehl Tacos mit Käse und Beilagen, California Soße, Salsa Soße und Guacamole – inkl. Softgetränk
Chicken breast, without skin, fried without fat (pan), Super Sela Basmati Reis Extra Lang Korn 1121 XXL, Corn Tortillas, Wachtelbohnen 5kg, Tomato, Wheat flour tortilla, Eisbergsalat, Rote Paprika, Salsa Dip Mild, Schmand, Edamer 40% Fett i. Tr., Jalapeños Rot, Scheiben (scharf), Taco-Seasoning Gewürzzubereitung, Rapsöl, Zwiebeln Granuliert
€ 20,50
| Protein | 55.4 g · 97 % DV | |
| Carbohydrates | 124.3 g · 40 % DV | |
| Fat | 20.9 g · 22 % DV | |
| Fiber | 4.7 g · 16 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 916 kcal | 38 % |
| Protein | 55.4 g | 97 % |
| Fat | 20.9 g | 22 % |
| of which saturates | 8.0 g | 24 % |
| Carbohydrate | 124.3 g | 40 % |
| of which sugars | 9.6 g | 16 % |
| Fibre | 4.7 g | 16 % |
| Salt | 1.96 g | 33 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 2 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 58.0 µg | 7 % |
| Vitamin B1 (Thiamine) | 249.1 µg | 21 % |
| Vitamin B2 (Riboflavin) | 198.5 µg | 14 % |
| Vitamin B3 (Niacin) | 24221.0 µg | 161 % |
| Vitamin B5 (Pantothenic acid) | 3453.8 µg | 69 % |
| Vitamin B6 (Pyridoxine) | 419.2 µg | 26 % |
| Vitamin B7 (Biotin) | 5.3 µg | 13 % |
| Vitamin B9 (Folate) | 29.5 µg | 10 % |
| Vitamin B12 (Cobalamin) | 0.1 µg | 3 % |
| Vitamin C | 12915.5 µg | 12 % |
| Vitamin D (Calciferol) | 0.2 µg | 1 % |
| Vitamin E (Tocopherol) | 2325.3 µg | 17 % |
| Vitamin K (Phylloquinone) | 16.4 µg | 23 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 15 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 331.7 mg | 22 % |
| Potassium | 779.9 mg | 19 % |
| Calcium | 38.4 mg | 4 % |
| Magnesium | 48.7 mg | 14 % |
| Phosphorus | 428.9 mg | 61 % |
| Iron | 1157.9 µg | 12 % |
| Zinc | 1305.2 µg | 9 % |
| Copper | 105.7 µg | 8 % |
| Manganese | 235.1 µg | 7 % |
| Iodine | 7.7 µg | 4 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 15 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded