
3 wheat flour tacos with cheese and sides + California, salsa, and guacamole. Fillings: Chicken/Beef/Veggie/Vegan €14.50, Combo Taco €15, Barbacoa €16.50.
Salud Wheat Tortilla 16cm, Super Sela Basmati Reis Extra Lang Korn 1121 XXL, Wachtelbohnen 5kg, Eisbergsalat, Water, Salsa Dip Mild, Tomato, Edamer 40% Fett i. Tr., Rote Paprika, Schmand, Taco-Seasoning Gewürzzubereitung, Rapsöl, Zwiebeln Granuliert
€ 14,50
| Protein | 17.7 g · 31 % DV | |
| Carbohydrates | 84.2 g · 27 % DV | |
| Fat | 19.9 g · 21 % DV | |
| Fiber | 5.1 g · 17 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 593 kcal | 25 % |
| Protein | 17.7 g | 31 % |
| Fat | 19.9 g | 21 % |
| of which saturates | 7.7 g | 23 % |
| Carbohydrate | 84.2 g | 27 % |
| of which sugars | 5.2 g | 9 % |
| Fibre | 5.1 g | 17 % |
| Salt | 1.89 g | 32 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 2 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 25.8 µg | 3 % |
| Vitamin B1 (Thiamine) | 14.3 µg | 1 % |
| Vitamin B2 (Riboflavin) | 8.8 µg | 1 % |
| Vitamin B3 (Niacin) | 132.5 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 77.5 µg | 2 % |
| Vitamin B6 (Pyridoxine) | 25.0 µg | 2 % |
| Vitamin B7 (Biotin) | 1.0 µg | 3 % |
| Vitamin B9 (Folate) | 8.3 µg | 3 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 4813.8 µg | 4 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 1191.7 µg | 9 % |
| Vitamin K (Phylloquinone) | 7.6 µg | 11 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 13 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 1.5 mg | 0 % |
| Potassium | 58.8 mg | 1 % |
| Calcium | 3.9 mg | 0 % |
| Magnesium | 3.0 mg | 1 % |
| Phosphorus | 5.6 mg | 1 % |
| Iron | 84.8 µg | 1 % |
| Zinc | 23.6 µg | 0 % |
| Copper | 14.9 µg | 1 % |
| Manganese | 27.1 µg | 1 % |
| Iodine | 0.4 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 13 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded