
3 Weizenmehl-Tacos serviert mit Reis, gebratenem Gemüse, Salat, California-Sauce, Salsa und Guacamole – Gemischt nach Wahl – inkl. Softgetränk
Chicken breast, without skin, fried without fat (pan), Super Sela Basmati Reis Extra Lang Korn 1121 XXL, Corn Tortillas, Wachtelbohnen 5kg, Eisbergsalat, Water, Geschälte Tomaten in Tomatensaft, Edamer 40% Fett i. Tr., Enchilada Sauce, Rote Paprika, Salsa Dip Mild, Schmand, Jalapeños Rot, Scheiben (scharf), Rapsöl, Taco-Seasoning Gewürzzubereitung, Zwiebeln Granuliert, Cumin gemahlen, Kurkumapulver (Haldi), Tafel Salz fein
€ 21,00
| Protein | 53.2 g · 93 % DV | |
| Carbohydrates | 109.7 g · 35 % DV | |
| Fat | 20.9 g · 22 % DV | |
| Fiber | 3.7 g · 12 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 847 kcal | 35 % |
| Protein | 53.2 g | 93 % |
| Fat | 20.9 g | 22 % |
| of which saturates | 7.1 g | 21 % |
| Carbohydrate | 109.7 g | 35 % |
| of which sugars | 11.9 g | 20 % |
| Fibre | 3.7 g | 12 % |
| Salt | 2.87 g | 48 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 2 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 9.1 µg | 1 % |
| Vitamin B1 (Thiamine) | 172.6 µg | 14 % |
| Vitamin B2 (Riboflavin) | 169.0 µg | 12 % |
| Vitamin B3 (Niacin) | 23520.0 µg | 157 % |
| Vitamin B5 (Pantothenic acid) | 3216.0 µg | 64 % |
| Vitamin B6 (Pyridoxine) | 349.2 µg | 22 % |
| Vitamin B7 (Biotin) | 2.6 µg | 7 % |
| Vitamin B9 (Folate) | 9.2 µg | 3 % |
| Vitamin B12 (Cobalamin) | 0.1 µg | 3 % |
| Vitamin C | 3288.0 µg | 3 % |
| Vitamin D (Calciferol) | 0.2 µg | 1 % |
| Vitamin E (Tocopherol) | 2222.6 µg | 16 % |
| Vitamin K (Phylloquinone) | 16.8 µg | 24 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 19 ingredients (sources: BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 84.1 mg | 6 % |
| Potassium | 594.8 mg | 15 % |
| Calcium | 9.1 mg | 1 % |
| Magnesium | 37.3 mg | 11 % |
| Phosphorus | 304.3 mg | 43 % |
| Iron | 655.4 µg | 7 % |
| Zinc | 1050.7 µg | 8 % |
| Copper | 37.8 µg | 3 % |
| Manganese | 15.6 µg | 0 % |
| Iodine | 0.1 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 19 ingredients (sources: BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded