
3 filled corn flour tacos with cheese, iceberg lettuce, California sauce, and salsa. Fillings: Chicken/Beef/Veggie/Vegan €10, Taco de Combinado €10.50, Barbacoa (grilled beef with BBQ sauce) €12.
Chicken breast, without skin, fried without fat (pan), Corn Tortillas, Rote Paprika, Eisbergsalat, Salsa Dip Mild, Tomato, Edamer 40% Fett i. Tr., Schmand, Jalapeños Rot, Scheiben (scharf), Onion, Rapsöl, Limettensaft aus Limettensaftkonzentrat, Taco-Seasoning Gewürzzubereitung, Zwiebeln Granuliert
€ 10,00
| Protein | 38.5 g · 68 % DV | |
| Carbohydrates | 45.1 g · 14 % DV | |
| Fat | 17.9 g · 19 % DV | |
| Fiber | 2.2 g · 7 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 500 kcal | 21 % |
| Protein | 38.5 g | 68 % |
| Fat | 17.9 g | 19 % |
| of which saturates | 6.0 g | 18 % |
| Carbohydrate | 45.1 g | 14 % |
| of which sugars | 8.3 g | 14 % |
| Fibre | 2.2 g | 7 % |
| Salt | 1.26 g | 21 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 1 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 27.8 µg | 3 % |
| Vitamin B1 (Thiamine) | 158.4 µg | 13 % |
| Vitamin B2 (Riboflavin) | 149.6 µg | 11 % |
| Vitamin B3 (Niacin) | 19723.6 µg | 131 % |
| Vitamin B5 (Pantothenic acid) | 2757.0 µg | 55 % |
| Vitamin B6 (Pyridoxine) | 324.7 µg | 20 % |
| Vitamin B7 (Biotin) | 3.3 µg | 8 % |
| Vitamin B9 (Folate) | 15.3 µg | 5 % |
| Vitamin B12 (Cobalamin) | 0.1 µg | 3 % |
| Vitamin C | 7242.2 µg | 7 % |
| Vitamin D (Calciferol) | 0.2 µg | 1 % |
| Vitamin E (Tocopherol) | 2282.5 µg | 16 % |
| Vitamin K (Phylloquinone) | 16.9 µg | 24 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 14 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 70.4 mg | 5 % |
| Potassium | 556.9 mg | 14 % |
| Calcium | 10.0 mg | 1 % |
| Magnesium | 33.9 mg | 10 % |
| Phosphorus | 260.9 mg | 37 % |
| Iron | 630.3 µg | 6 % |
| Zinc | 909.0 µg | 6 % |
| Copper | 46.4 µg | 4 % |
| Manganese | 45.7 µg | 1 % |
| Iodine | 0.4 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 14 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded