
3 taquitos – crispy rolled wheat tortillas filled with chicken or beef, served with mango dip.
Frozen Chicken Taquitos, Corn Tortillas, Salsa Dip Mild, Eisbergsalat, Schmand, Frittieröl, Rote Paprika
€ 6,00
| Protein | 15.3 g · 27 % DV | |
| Carbohydrates | 57.1 g · 18 % DV | |
| Fat | 36.2 g · 39 % DV | |
| Fiber | 2.3 g · 8 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 623 kcal | 26 % |
| Protein | 15.3 g | 27 % |
| Fat | 36.2 g | 39 % |
| of which saturates | 11.6 g | 34 % |
| Carbohydrate | 57.1 g | 18 % |
| of which sugars | 8.3 g | 14 % |
| Fibre | 2.3 g | 8 % |
| Salt | 2.70 g | 45 % |
| * DGE reference values, 25–51 years, Male | ||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded