
Diet: not assessed.
3 taquitos – crispy rolled wheat tortillas filled with chicken or beef, served with mango dip.
chicken taquitos, Corn Tortillas, Salsa Dip Mild, Eisbergsalat, Schmand, Frittieröl, Rote Paprika
€ 6,00
| Protein | 15.3 g · 27 % DV | |
| Carbohydrates | 57.1 g · 18 % DV | |
| Fat | 36.2 g · 39 % DV | |
| Fiber | not included |
Shares calculated without fiber, no value is available for fiber.
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 623 kcal | 240 kcal | 26 % |
| Protein | 15.3 g | 5.9 g | 27 % |
| Fat | 36.2 g | 13.9 g | 39 % |
| of which saturates | 11.6 g | 4.5 g | 34 % |
| Carbohydrate | 57.1 g | 22.0 g | 18 % |
| of which sugars | 8.3 g | 3.2 g | 14 % |
| Fibre | – | – | – |
| Salt | 2.70 g | 1.0 g | 45 % |
| * DGE reference values, 25–51 years, Male | |||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Further allergens have not been fully assessed – please ask the staff.
Traces of other allergens cannot be ruled out in our kitchen.