
Auflauf mit Kartoffeln oder Reis und gebratenes Gemüse, Salsa Sauce, überbacken mit 3 verschiedenen Käsesorten – inkl. Softgetränk
Super Sela Basmati Reis Extra Lang Korn 1121 XXL, Geschälte Tomaten in Tomatensaft, Kidney Bohnen rot, Edamer 40% Fett i. Tr., Wachtelbohnen 5kg, Enchilada Sauce, Rote Paprika, Saure Sahne, Schmand, Rapsöl, TacoTex-Mex Würzmischung, Zwiebeln Granuliert, Cumin gemahlen, Paprika Edelsüss gemahlen, Tafel Salz fein
€ 20,00
| Protein | 27.4 g · 48 % DV | |
| Carbohydrates | 99.3 g · 32 % DV | |
| Fat | 25.8 g · 28 % DV | |
| Fiber | 7.7 g · 26 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 752 kcal | 31 % |
| Protein | 27.4 g | 48 % |
| Fat | 25.8 g | 28 % |
| of which saturates | 11.7 g | 34 % |
| Carbohydrate | 99.3 g | 32 % |
| of which sugars | 10.8 g | 18 % |
| Fibre | 7.7 g | 26 % |
| Salt | 2.72 g | 45 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 3 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 1.7 µg | 0 % |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| Vitamin B7 (Biotin) | – | – |
| Vitamin B9 (Folate) | – | – |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | – | – |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 1586.6 µg | 11 % |
| Vitamin K (Phylloquinone) | 9.7 µg | 14 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 1 of 15 ingredients (sources: BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 0.1 mg | 0 % |
| Potassium | 0.1 mg | 0 % |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | 0.1 mg | 0 % |
| Iron | 9.2 µg | 0 % |
| Zinc | 3.2 µg | 0 % |
| Copper | 0.2 µg | 0 % |
| Manganese | 0.1 µg | 0 % |
| Iodine | – | – |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 1 of 15 ingredients (sources: BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded