
Casserole with potatoes or rice and stir-fried vegetables, salsa sauce, topped with 3 different cheeses. Fillings: Chicken/Beef/Veggie €14, Barbacoa €16.
Super Sela Basmati Reis Extra Lang Korn 1121 XXL, Geschälte Tomaten in Tomatensaft, Kidney Bohnen rot, Wachtelbohnen 5kg, Edamer 40% Fett i. Tr., Enchilada Sauce, Rote Paprika, Schmand, Onion, Saure Sahne, TacoTex-Mex Würzmischung, Tafel Salz fein, Cumin gemahlen, Paprika Edelsüss gemahlen
€ 14,00
| Protein | 20.8 g · 36 % DV | |
| Carbohydrates | 77.7 g · 25 % DV | |
| Fat | 15.3 g · 16 % DV | |
| Fiber | 5.3 g · 18 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 542 kcal | 23 % |
| Protein | 20.8 g | 36 % |
| Fat | 15.3 g | 16 % |
| of which saturates | 9.3 g | 27 % |
| Carbohydrate | 77.7 g | 25 % |
| of which sugars | 10.0 g | 17 % |
| Fibre | 5.3 g | 18 % |
| Salt | 3.44 g | 57 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 3 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 0.2 µg | 0 % |
| Vitamin B1 (Thiamine) | 6.3 µg | 1 % |
| Vitamin B2 (Riboflavin) | 3.5 µg | 0 % |
| Vitamin B3 (Niacin) | 35.2 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 29.9 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 27.5 µg | 2 % |
| Vitamin B7 (Biotin) | 0.7 µg | 2 % |
| Vitamin B9 (Folate) | 1.9 µg | 1 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 1302.4 µg | 1 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 11.8 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.2 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 1 of 14 ingredients (sources: BLS (internal)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 0.5 mg | 0 % |
| Potassium | 28.5 mg | 1 % |
| Calcium | 3.9 mg | 0 % |
| Magnesium | 1.8 mg | 1 % |
| Phosphorus | 5.8 mg | 1 % |
| Iron | 38.9 µg | 0 % |
| Zinc | 32.4 µg | 0 % |
| Copper | 7.7 µg | 1 % |
| Manganese | 22.2 µg | 1 % |
| Iodine | 0.4 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 1 of 14 ingredients (sources: BLS (internal)). With incomplete coverage the values are lower bounds.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded